Our functional approach views wellness holistically and seeks to optimize performance with a focus on nutrition and digestion, nutrient deficiencies, exercise, sleep and stress management.
The health screening package includes:
| Medical Consultation | Evaluation and Report |
|---|---|
| Personal & Family | Review & Recommendations |
| Medical History | Medical Report |
| Physical Examination | Health & Lifestyle Counselling |
(Male) ECG, 24H Blood Pressure Monitoring
(Female) Pap Smear (Surepath), HPV DIGENE
| Haematology Profile | Haemoglobin, Total RBC,Haematocrit (HCT/PCV), MCV, MCH, MCHC, Total WBC, Differential Count, Platelet Count, Peripheral Blood Film, ESR |
| Diabetic Profile | Glucose, HbA1c, Insulin |
| Renal Function Profile | Sodium, Potassium, Chloride, Urea,Creati- nine, eGFR, Urine microalbumin/ Creatinine |
| Thyroid Profile | Free T4, Free T3, TSH |
| Bone and Joint Profile | Calcium, Phosphate, Uric Acid (gout risk), Rheumatoid Factor , Anti-CCP |
| Cardiac Profile | Total Cholesterol, Triglycerides, HDL Choles- terol, LDL Cholesterol, Total/HDL Cholesterol Ratio, hs-CRP, Apoliprotein B, Homocysteine |
| Liver Profile | Total Protein, Albumin, Globulin, A/G Ratio, Bilirubin Total, Alkaline Phosphatase, SGOT (AST), SGPT (ALT), GGT |
| Tumour Marker Studies | AFP (liver), CEA (colon, gut, lung), CA19-9 (pancreas, gut), Total PSA (Men-prostate), CA125 (women ovaries) |
| Hepatitis Panel | Hepatitis A Antibody, Hepatitis B Antibody, Hepatitis B Antigen |
| Urine Test | Urine FEME |
| Stool Test | Stool FEME, Stool Occult Blood immune |
| Anaemia / Nutrition Profile | Ferritin, Iron, Iron Binding Capacity, % Iron Saturation, Vitamin B12, Folate Vitamin D, Zinc, Copper |
| Stress Hormone Profile | DHEAS, Cortisol |
| Sex Hormone Profile | FSH, LH, Prolactin, Estradiol,Testosterone Total |
350 Orchard Road
#08-00 Shaw House
Singapore 238868
+65 6776 2288
enquiries@chi-health.com.sg