Our Basic Health Screening package is designed to provide standard consideration of an individual’s overall health.
The health screening package includes:
| Medical Consultation | Evaluation and Report |
|---|---|
| Personal & Family | Review & Recommendations |
| Medical History | Medical Report |
| Physical Examination | Health & Lifestyle Counselling |
| Haematology Profile | Haemoglobin, Total RBC, Haematocrit (HCT/PCV), MCV, MCH, MCHC, Total WBC, Differential Count, Platelet Count, Peripheral Blood Film, ESR |
| Diabetic Profile | Glucose, HbA1c |
| Renal Function Profile | Sodium, Potassium, Chloride, Urea,Creati- nine, eGFR, Urine microalbumin/ Creatinine |
| Thyroid Profile | Free Thyroxine, TSH |
| Bone and Joint Profile | Calcium, Phosphate, Uric Acid (gout risk), Rheumatoid Factor , Anti-CCP |
| Cardiac Profile | Total Cholesterol, Triglycerides, HDL Choles- terol, LDL Cholesterol, Total/HDL Cholesterol Ratio, hs-CRP |
| Liver and Biliary Profile | Total Protein, Albumin, Globulin, A/G Ratio, Bilirubin Total, Alkaline Phosphatase, SGOT (AST), SGPT (ALT), GGT |
| Tumour Marker Studies | AFP (liver), CEA (colon, gut, lung) |
| Hepatitis Panel | Hepatitis A Antibody, Hepatitis B Antibody |
| Urine Test | Urine FEME |
| Stool Test | Stool Occult Blood Immune |
| STD Marker Studies | Syphilis Antibody, VDRL |
| Optional Test (One test only) | CA 125 (Female), PSA (Male), Beta HCG, CA 19-9, CA 15-3, EBV EA+EBNA-1 IgA Ab, Hepatitis C Antibody, Testosterone Total |
The personalised Essential Health Screening package provides the foundation for all health screens offered by CHI. Additional tests may be added based on individual need and risk status such as, a Pap Smear for women or an ECG for men.
Email Us
350 Orchard Road
#08-00 Shaw House
Singapore 238868
+65 6776 2288
enquiries@chi-health.com.sg